Lanling Power · DC fast charger
180 kW split-cabinet DC system; MileUp compatibility testing in progress.

Image 1 of 2
Sold by Gulf EV Supply
Best offerAED 198,450.00incl. VAT
AED 189,000.00 excl. VAT · VAT AED 9,450.00
Choose your emirate to see delivery fees and dates.
Maximum 5 per order
180 kW split-cabinet DC system; MileUp compatibility testing in progress.
| Product type | DC fast charger |
|---|---|
| Brand | Lanling Power |
| Model number | LL-DC180 |
| Rated power | 180 kW |
| Phases | Three-phase |
| Input voltage | 400 V |
| Connectors | 2 × CCS2 tethered cable (180 kW, 5 m) |
| Ingress protection | IP54 |
| Impact protection | IK10 |
| Operating temperature | -30 to 55 °C |
—/ 5
Based on 0 reviews
No reviews yet
Only buyers who received this product can review it.
| Derating starts at |
|---|
| 50 °C |
| OCPP versions | 1.6J, 2.0.1 |
|---|
| Connectivity | 4G, Ethernet |
|---|
| RFID reader | Yes |
|---|
| Display | Yes |
|---|
| MID-certified meter | Yes |
|---|
| Load management | Yes |
|---|
| Mounting | floor |
|---|
| Standards | IEC 61851-23, IEC 61851-24, IEC 62196-3 |
|---|
| Gulf heat rated | Yes |
|---|
| Standard warranty | 24 months |
|---|
| Manufacturer part number | LL-DC180-MPN |
|---|
| Country of origin | China |
|---|
Not platform-managed
This model has no signed compatibility sheet. It charges vehicles, but MileUp cannot monitor it, bill sessions on it or show it on the map.